Sl.No | Chit Name | Chit Registered Name | Inst. Amount | Div | Total Subsribers | Start.Date | End.Date | Total FC | Sala | Total Sala | Prized Amt | Total Prized Amt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RKK/GVR/KCR(9) | 43/2017 | 25000 | 1 | 60 | 17-11-2017 | 17-12-2022 | 75000 | 1500000*1 | 1500000 | 1425000 | 1425000 | ||
2 | RKK/GVR/KCR(10) | 05/2018 | 10000 | 1 | 50 | 07-02-2018 | 07-05-2022 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
3 | 34/2018 | 34/2018 | 20000 | 4 | 200 | 17-09-2018 | 17-12-2022 | 200000 | 1000000*4 | 4000000 | 950000 | 3800000 | ||
4 | 11/19 | 11/19 | 20000 | 4 | 200 | 21-03-2019 | 21-06-2023 | 200000 | 1000000*4 | 4000000 | 950000 | 3800000 | ||
5 | 30/2019 | 30/2019 | 20000 | 1 | 50 | 10-07-2019 | 10-10-2023 | 50000 | 1000000*1 | 1000000 | 950000 | 950000 | ||
6 | 08/20 | 08/20 | 20000 | 1 | 60 | 19-02-2020 | 19-03-2025 | 60000 | 1200000*1 | 1200000 | 1140000 | 1140000 | ||
TOTAL | 620 | 610000 | 12200000 | 5890000 | 11590000 |
Sl.No | Chit Name | Chit Registered Name | Inst. Amount | Div | Total Subsribers | Start.Date | End.Date | Total FC | Sala | Total Sala | Prized Amt | Total Prized Amt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RKK/GVR/KCR(5) | 07/2017 | 10000 | 4 | 200 | 20-02-2017 | 20-05-2021 | 100000 | 500000*4 | 2000000 | 475000 | 1900000 | ||
2 | RKK/KKM/KCR(6) | 05/2018 | 10000 | 1 | 50 | 18-01-2018 | 18-04-2022 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
3 | 27/2018 | 27/2018 | 10000 | 1 | 50 | 19-06-2018 | 19-09-2022 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
4 | 50/2018 | 50/2018 | 10000 | 1 | 50 | 09-11-2018 | 09-02-2023 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
5 | 18/2019 | 18/2019 | 10000 | 1 | 50 | 07-05-2019 | 07-08-2023 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
6 | 43/2019 | 43/2019 | 10000 | 1 | 50 | 10-09-2019 | 10-12-2023 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
7 | 18/2020 | 18/2020 | 10000 | 1 | 50 | 15-06-2020 | 15-07-2024 | 35000 | 500000*1 | 500000 | 465000 | 465000 | ||
TOTAL | 500 | 260000 | 5000000 | 3315000 | 4740000 |
Sl.No | Chit Name | Chit Registered Name | Inst. Amount | Div | Total Subsribers | Start.Date | End.Date | Total FC | Sala | Total Sala | Prized Amt | Total Prized Amt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RKK/KTD/KCR(6) | 01/2018 | 10000 | 1 | 50 | 19-01-2018 | 19-04-2022 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
2 | 01/18 | 01/18 | 5000 | 2 | 100 | 14-06-2018 | 14-09-2022 | 25000 | 250000*2 | 500000 | 237500 | 475000 | ||
3 | 14/2019 | 14/2019 | 5000 | 2 | 100 | 16-10-2019 | 16-01-2024 | 25000 | 250000*2 | 500000 | 237500 | 475000 | ||
4 | 21/2020 | 21/2020 | 5000 | 1 | 20 | 17/10/2020 | 17-05-2022 | 7000 | 100000*1 | 100000 | 93000 | 93000 | ||
5 | 15/2020 | 15/2020 | 5000 | 1 | 20 | 21-08-2020 | 21-03-2022 | 7000 | 100000*1 | 100000 | 93000 | 93000 | ||
6 | 16/2020 | 16/2020 | 5000 | 1 | 20 | 21-08-2020 | 21-03-2022 | 7000 | 100000*1 | 100000 | 93000 | 93000 | ||
TOTAL | 310 | 960000 | 1800000 | 1229000 | 1704000 |
Sl.No | Chit Name | Chit Registered Name | Inst. Amount | Div | Total Subsribers | Start.Date | End.Date | Total FC | Sala | Total Sala | Prized Amt | Total Prized Amt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03/20 | 03/20 | 10000 | 1 | 50 | 16-01-2020 | 16-04-2024 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
2 | 13/2020 | 13/2020 | 5000 | 2 | 100 | 10-09-2020 | 11-09-2024 | 35000 | 250000*2 | 500000 | 232500 | 465000 | ||
TOTAL | 150 | 60000 | 1000000 | 707500 | 904000 |
Sl.No | Chit Name | Chit Registered Name | Inst. Amount | Div | Total Subsribers | Start.Date | End.Date | Total FC | Sala | Total Sala | Prized Amt | Total Prized Amt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 188/2018 | 188/2018 | 10000 | 1 | 50 | 10-09-2018 | 10-12-2022 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
2 | 271/2019 | 271/2019 | 10000 | 1 | 50 | 12-12-2019 | 12-03-2024 | 25000 | 500000*1 | 500000 | 475000 | 475000 | ||
3 | 147/2020 | 147/2020 | 5000 | 1 | 20 | 25-09-2020 | 25-04-2022 | 7000 | 100000*1 | 100000 | 93000 | 93000 | ||
4 | 99/2020 | 99/2020 | 5000 | 1 | 20 | 17-07-2020 | 17-02-2022 | 7000 | 100000*1 | 100000 | 93000 | 93000 | ||
5 | 131/2020 | 131/2020 | 5000 | 1 | 20 | 21-08-2020 | 21-03-2022 | 7000 | 100000*1 | 100000 | 93000 | 93000 | ||
TOTAL | 160 | 71000 | 1300000 | 1229000 | 1229000 |
Radhakrishnakuries Limited
CIN : U65992KL1987PTC004728
Head Office
1st Floor, Thekkedath Building
West Nada, Guruvayur PIN:680101
+91 487 2555038
+91 85898 75050
mail@radhakrishnakuries.in
© 2024 Radhakrishna Kuries. All rights reserved | Design by De'Antz Technologies Pvt.Ltd